What people say about us
Prisca Benelli, Senior Monitoring and Evaluation Advisor, Save the Children UK: | “I find Evidence Aid brilliant because of its ethos, value and mission. I have found all the events it created, such as the Humanitarian Evidence Week and the training courses, great opportunities. I love that EA responded to the challenge of a tight economic environment by tapping into the energy of students! It’s such a friendly organisation and I value the humanness of the organisation and the longevity of the staff. I encourage my colleagues to use Evidence Aid to look for evidence. Save the Children has a strong ethos of following evidence-based decision processes through ‘common approaches’. Something which is endorsed as a common approach must be evidence-based with an evidence review so staff are encouraged to look to find approaches which already have evidence behind them.” |
Colette Fearon, Director of Impact and Engagement, ELRHA: | “Evidence is important to decision-making but is often inaccessible to practitioners and it’s often that the evidence isn’t easily available or is dense. Evidence Aid can bring out the synthesis and make it accessible to practitioners so that it saves time and facilitates the use of evidence.” |
Ahmad Firas Khalid, Assistant Professor, McMaster and York Universities: | “Collaborating with Evidence Aid has been an incredibly enriching journey, revealing the immense value of a partnership built on shared goals and dedication. Their steadfast commitment to generating and disseminating high-quality evidence summaries plays a critical role in informing decision-making within time-sensitive contexts. These succinct and accessible syntheses empower humanitarian aid organizations to rapidly navigate complex information landscapes, enabling them to make informed, data-driven decisions in the face of evolving challenges. As a result, Evidence Aid’s work has not only reinforced my conviction in evidence-based practice but also illuminated the transformative potential of timely, targeted, and actionable information in advancing humanitarian efforts globally.” |
Juliet Parker, Director, ALNAP: | “It [Evidence Aid] has identified the issue – use of evidence within the humanitarian sector. Some of the collections are interesting and the summaries are good as well as the usefulness of translation for accessibility. We’re impressed Evidence Aid translates the summaries.” |
Kim Scriven, Executive Director, H2H Network: | “So much work is not based on credible evidence, it’s just based on experience and informal exchange; it’s really important to have actors such as Evidence Aid banging the drum for robust evidence in the sector because we have an obligation to try to improve what we do.” |
Adam Zvric, Global Health Program, McMaster University: | “In emergency contexts, time is truly of the essence. This is what makes Evidence Aid’s impressive dedication to ensuring that decision-makers and responders have quick and easily-digestible access to relevant evidence-based information so important. Further, through Evidence Aid’s meaningful collaboration with students, they have enabled a new generation of global health practitioners to respond to current and future crises with the knowledge, tools, and resources that is sure to make a meaningful difference.“ |
Alistair Humphrey, Medical Officer for Health, New Zealand: | “The Evidence Aid package is extremely useful. The kind of resources they produce are vital to relief efforts.” |
Dr. Marcy McCall MacBain, Co-Founder & Director, McCall MacBain Foundation: | “We support Evidence Aid and their commitment to providing better evidence for humanitarian relief. We share their vision that principles of evidence-based philanthropy usurp the tendency of some well-meaning aid workers to act first and ask questions later.” |
Herman van Rompuy, President of the European Council: | “Evidence Aid has provided governments, agencies, NGOs and individuals with the most reliable information in order to take the right choices in difficult circumstances… The work they are doing is important for mankind.” |
Stephen Waller, MD Professor of Global Health and Surgery, Uniformed Services University of Health Sciences: | “Evidence Aid fills a key gap in efforts to make disaster response more effective, based on science, not tradition or best practice.” |
Professor Malcolm MacLachlan, Professor of Global Health, Trinity College Dublin, Ireland: | “Evidence Aid bridges good intentions and good practice with the best available evidence.” |
Jawaria Karim, Global Health: Annual Review (GHAR), McMaster University: | “Evidence Aid exemplifies the essence of progress in global health. Their collaborative spirit was shown in our joint efforts during our evidence synthesis webinar, highlighting a dedication to advancing knowledge and fostering impactful change. Together, we strive to create a future leveraged by evidence and transformed by this commitment to change.” |
Paola Pontoni, Health Emergencies Director, Ministry of Health, Chile |
“… [la colección de Evidence Aid] la vi y me encantó; me gustó mucho como la tienen clasificada y como se puede buscar según el nivel de evidencia. Es una muy buena herramienta para los tomadores de decisión y para los equipos que estamos acá, también para generar políticas que mitiguen el riesgo de los equipos y para hacer más resiliente el sistema de salud.” “…[the Evidence Aid collection] I saw it and I loved it; I really liked how it is classified and how you can search according to the level of evidence. It is a very good tool for decision makers and for the teams that are here [Pan American Health Organization], also to generate policies that mitigate the risk of the teams and to make the health system more resilient.” |